Chinese corrosion-resistant magnetic transmission equipment production base China's first production of continuous idling magnetic pump manufacturers
current location:Home>> Products >> Stainless Steel Pumps  Product Details
Untitled Document
THW chemical mixed-flow pump
Selection of color
Tang silver
Tang yellow
Tang Blue
Tang red
Tang Green
Meaning TSW50-125
T Code of enterprise
HW 化工混流泵
45 进口口径45mm
50 出口口径50mm

一、Product Introduction:

FEATURES:
1.THZW chemical mixed-flow pump is designed according to GB/T13008, the technical index and performance has already reached domestic and international advanced level of similar products.
2.Hydraulic components is designed and precision casted per CFD computer fluid mechanics and module design, with features of wide and smooth runner, high efficiency, good NPSH performance, small axial force, accurate size and good interchangeability. 
3.The flowing-passed components like pump body, inner rotor, pump cover, impeller, distance sleeve, etc, are all made of superior stainless steel or special materials.
4.Three options of shaft seal, double mechanical seal, packing seal and modular mechanical seal. Many materials like SSIC, hard alloy, can be chosen for grinding sealing surface to meet requirments of various working conditions.
5.Changeable directions of pump inlet and outlet.
6.High reliability, diversion air chamber is setted on sheft end to reduce shaft deflection.
7.Water cooling bearing seat.
8.The impeller has good performance of anti-cavitation, can run normally with absolute pressure 0.05MPa.
9.International standard axial coupling pull back design, No need of dismounting pipeline, easier maintenance.
Application: Widely applied to many fields or processes like petroleum, chemical, acid, alkali, rare earth, smelting, pesticides, dyes, medicine, paper making, electroplate, electrolysis, acid pickling, radio, formed foil, research organizations and national defense, etc. Particularly be applicable to delivery strong corrosive medium of flammable, explosive, volatile, toxic, strong acid and alkali, organic solvents and other expensive liquids, etc.
Performance range:diamension: ~800mm, flow: ~7000 m3/h, head: ~18m, speed: 980/1450r/min, working temperature: -20~+120℃, pressure rating: 1.6Mpa

二、Structure drawing:

Part Material Part Part Material Material
1.suction 304/316/316L 7.mechanical seal SIC-SIC 15.back gland of bearing HT200
2.pump body 304/316/316L 8.mechanical seal 9.cover 304/316/316L 16.lock washer 45#
3.impeller 304/316/316L 10.front gland of 11.bearing HT200 17.pin coupling HT200
4.impeller nut 304/316/316L 12.bearing Gcr15 18.bearing Gcr15
5.shaft sleeve 304/316/316L 13.pump shaft 2Cr13 19.sight glass perspex
6.pump cover 304/316/316L 14.bearing bracket HT200 20.hole cover rubber

三:Performance data sheet

Type Speed (ns) Speed r/min Flow m3/h Head M effectiveness % power Kw With motor NPSH (m)
r = 1.00 Specific gravity r =1.35 Specific gravity r =1.84 Specific gravity
200-200-250 217 1450 300 13.5 79 13.97 Y180M-4/18.5 Y180L-4/22 Y200L-4/30 4
240 1450 270 11 78 10.38 Y160L-4/15 Y180M-4/18.5 Y180L-4/22 3.9
272 1450 240 8.6 75 7.50 Y160M-4/11 Y160L-4/15 Y180M-4/18.5 3.8
200-250-250 332 1450 530 11.2 80 20.22 Y200L-4/30 Y225S-4/37 Y225M-4/45 5.5
351 1450 500 10 79 17.25 Y180L-4/22 Y200L-4/30 Y225S-4/37 3.9
380 1450 460 8.5 78 13.66 Y180M-4/18.5 Y180L-4/22 Y200L-4/30 3.8
425 1450 430 7 75 10.94 Y160L-4/15 Y180M-4/18.5 Y180L-4/22 5.5
225-250-300 294 1450 700 15.8 80 37.67 Y225M-4/45 Y250M-4/55 Y280S-4/75 5
318 1450 650 13.6 79 30.49 Y225S-4/37 Y250M-4/55 Y280S-4/75 4.9
353 1450 625 11.5 78 25.11 Y200L-4/30 Y225S-4/37 Y250M-4/55 4.8
391 1450 575 9.5 75 19.85 Y180L-4/22 Y225S-4/37 Y225M-4/45 6
250-250-300 311 1450 650 14 74 33.51 Y225S-4/37 Y250M-4/55 Y280S-4/75 6
339 1450 600 11.8 73 26.43 Y200L-4/30 Y225M-4/45 Y250M-4/55 5.8
366 1450 552 10.1 72 21.10 Y200L-4/30 Y225S-4/37 Y225M-4/45 5.4
387 1450 520 9 70 18.22 Y180L-4/22 Y200L-4/30 Y225S-4/37 7
300-250-300 264 1450 800 20 75 58.13 Y280S-4/75 Y280M-4/90 Y315M-4/132 6
287 1450 740 17 74 46.33 Y250M-4/55 Y280S-4/75 Y315S-4/110 5.8
310 1450 680 14.5 72 37.32 Y225M-4/45 Y250M-4/55 Y280S-4/75 5.4
330 1450 640 12.8 70 31.89 Y225S-4/37 Y250M-4/55 Y280S-4/75 7
250-300-350 315 1450 1100 19.5 80 73.06 Y2B0M-4/90 Y315S-4/110 Y315L1-4/160 6.4
340 1450 1040 17 80 60.22 Y2B0S-4/75 Y280M-4/90 Y315M-4/132 6
360 1450 950 14.8 79 48.50 Y250M-4/55 Y280S-4/75 Y315S-4/110 5.8
406 1450 880 12 77 37.37 Y225M-4/45 Y250M-4/55 Y280S-4/75 8
328 980 750 8.5 75 23.16 Y225M-6/30 Y250M-6/37 Y280M-6/55 5
345 980 700 7.6 74,5 19.46 Y200L2-6/22 Y225M-6/30 Y280S-6/45 4.8

 

Type Speed (ns) Speed r/min Flow m3/h Head M effectiveness % power Kw With motor NPSH (m)
r = 1.00 Specific gravity r =1.35 Specific gravity r =1.84 Specific gravity
250-300-350 373 980 650 6.5 74 15.56 Y180L1-6/18.5 Y225M-6/30 Y250M-6/37 4.6
418 980 600 5.3 72 12,04 Y180L-6/15 Y200L2-6/22 Y225M-6/30 6
300-300-350 254 980 800 12.5 83 32.83 Y250M-6/37 Y280M-6/55 Y310S-6/75 6
275 980 736 10.6 82 25.93 Y225M-6/30 Y280S-6/45 Y280M-6/55 5.8
299 980 680 9 81 20,59 Y225M-6/30 Y250M-6/37 Y280S-6/45 5.6
317 980 640 8 78 17.89 Y200L2-6/22 Y225M-6/30 Y250M-6/37 7
300-350-400 329 980 1300 12.2 80 54.02 Y310S-6/75 Y315M1-6/90 Y315M2-6/110 4.4
342 980 1200 11 79 45.53 Y280M-6/55 Y310S-6/75 Y315M1-6/90 4
389 980 1150 9 76 37.11 Y280S-6/45 Y280M-6/55 Y310S-6/75 4
440 980 1050 7.2 74 27,84 Y225M-6/30 Y280S-6/45 Y280M-6/55 6
350-350-400 259 980 1100 15 72 62.45 Y310S-6/75 Y315M1-6/90 Y315M3-6/132 5
282 980 1012 12.7 70 50.03 Y280M-6/55 Y310S-6/75 Y315M2-6/110 4.9
306 980 935 10.8 68 40.47 Y280S-6/45 Y310S-6/75 Y315M1-6/90 4.5
324 980 880 9.6 64 35.97 Y280S-6/45 Y280M-6/55 Y310S-6/75 4.8
350-350-450 243 980 1600 21 83 110.31 Y315M3-6/132 Y315-6/160   5.2
276 980 1500 17 82 84:74 Y315M1-6/90 Y315M3-6/132   5.3
322 980 1450 13.5 80 66.68 Y310S-6/75 Y315M2-6/110 Y315M3-6/132 5.5
356 980 1300 11 78 49.96 Y280M-6/55 Y310S-6/75 Y315M2-6/110 7.8
350-400-450 318 980 2000 17 83 111.63 Y315M3-6/132 Y315-6/160 Y355M3-6/220 6
341 980 1900 15 82 94.71 Y315M2-6/110 Y315-6/160 Y355M2-6/200 5.5
387 980 1800 12.2 80 74.80 Y315M1-6/90 Y315M3-6/132 Y315-6/160 5.2
517 980 1700 8 76 48.76 Y280M-6/55 Y310S-6/75 Y315M2-6/110 8
320 740 1500 9.6 81 48.44 Y315S-8/55 Y315M1-8/75 Y315M3-8/110 4
357 740 1450 8.1 80 40.01 Y280M-8/45 Y315M1-8/75 Y315M2-8/90 3.9
384 740 1350 7 79 32,60 Y280S-8/37 Y315S-8/55 Y315M1-8/75 3.6
431 740 1250 5.7 78 24.89 Y250M-8/30 Y280S-8/37 Y315S-8/55 5.8
400-400-550 240 980 2400 28 86 212.93 Y355L-6/250     7
281 980 2300 22 86 160.33 Y355S3-6/185 Y355L-6/250   7
313 980 2100 18 85 121.18 Y315M3-6/132 Y355S3-6/185 Y355L-6/250 7
359 980 2000 14.5 84 94.08 Y315M2-6/110 Y315-6/160 Y355S3-6/185 9.8

 

Type Speed (ns) Speed r/min Flow m3/h Head M effectiveness % power Kw With motor NPSH (m)
r = 1.00 Specific gravity r =1.35 Specific gravity r =1.84 Specific gravity
400-400-550 240 740 1812 16 85 92.95 Y315M3-8/110 Y355S2-8/132 Y355M-8/185 5
282 740 1737 12,5 85 69,61 Y315M1-8/75 Y315M3-8/110 Y355S4-8/160 5
314 740 1586 10.2 83 53.11 Y315M1-B/75 Y315M2-8/90 Y315M3-8/110 5
361 740 1510 8.2 80 42.18 Y315S-8/55 Y315M1-8/75 Y315M2-8/90 7
400-450-550 357 980 3200 20 86 202.79 Y355L-6/250     8
374 980 3000 18 85 173.12 Y355S4-6/200 Y355L-6/250   7.5
394 980 2800 16 84 145.33 Y315-6/160 Y355M-6/220 Y355L1-6/280 7.1
412 980 2500 14 82 116.31 Y315M3-6/132 Y355S3-6/185 Y355L-6/250 7
355 740 2400 11.4 82 90.92 Y315M3-8/110 Y355S2-8/132 Y355M-8/185 6
367 740 2200 10.3 81 76.23 Y315M2-8/90 Y355S2-8/132 Y355S4-8/160 5.4
384 740 2000 9.1 78 63.58 Y315M1-8/75 Y315M3-8/110 Y355S2-8/132 5
402 740 1800 8 77 50.96 Y315S-8/55 Y315M1-8/75 Y315M3-8/110 8
450-500-600 323 740 3300 16 86 167.30 Y355M-8/185 Y355L2-8/250   5.2
346 740 3100 14 85 139.14 Y355S4-8/160 Y355M4-8/200   5
376 740 2900 12 84 112.89 Y355S2-8/132 Y355S4-8/160 Y355L1-8/220 5
408 740 2600 10 80 88.56 Y315M3-8/110 Y355S2-8/132 Y355M-8/185 7.3
325 580 2600 9.8 85 81.69 Y355S2-10/90 Y355M-10/132 Y355L-10/160 3.4
351 580 2500 8.6 85 68.93 Y315M3-10/75 Y355S4-10/110 Y355L-10/160 3.1
363 580 2300 7.8 83 58.90 Y315M3-10/75 Y355S2-10/90 Y355M-10/132 3
426 580 2200 6.1 81 45.15 Y315M.V 10/55 Y315M3-10/75 Y355S2-10/90 5.8
500-500-650 253 740 3700 24 88 274.98       5
278 740 3400 20 87 212.99       5
318 740 3200 16 86 162.23 Y355M-8/185     5
371 740 3000 12.5 85 120.22 Y355S2-8/132 Y355M-8/185   7
500-550-650 319 740 4500 20 86 285.18       5,5
345 740 4300 17.5 85 241.24       5.1
374 740 4000 15 83 196.99       5
417 740 3800 12.5 82 157.85 Y355M-8/185 Y355L2-8/250   7.6
317 580 3600 12.6 84 147.15 Y355L-10/160     3.8
341 580 3400 11 84 121.33 Y355M-10/132     3.4

Type Speed (ns) Speed r/min Flow m3/h Head M effectiveness % power Kw With motor NPSH (m)
r = 1.00 Specific gravity r =1.35 Specific gravity r =1.84 Specific gravity
500-550-650 372 580 3200 9.4 83 98.76 Y355S4-10/110 Y355L-10/160 Y355L-10/160 3.1
406 580 3000 8 81 80.74 Y355S2-10/90 Y355M-10/132   5.8
550-600-730 321 580 4800 15 87 225.52       5.2
332 580 4400 13,5 87 186.05       5
362 580 4100 11.5 85 151.16 Y355L-10/160     4.9
407 580 3900 9.5 83 121.64 Y355M-10/132     7.2
313 480 3900 10.5 83 134.45       3.5
342 480 3700 9 82 110.66       3.2
358 480 3400 8 81 91.51       2.9
406 480 3200 6.5 80 70.85       2.7
600-600-800 259 580 5200 21 88 338.15       5.6
298 580 5000 17 87 266.24       5.6
327 580 4500 14 85 201.97       5.6
383 580 4300 11 82 157.19       7.8
600-650-800 332 580 6200 17 88 326.38       6.2
353 580 5800 15 86 275.67       6
379 580 5400 13 83 230.48       5.8
432 580 5100 10.5 80 182.41       8
337 480 5200 11.5 83 196.33       4.3
363 480 4900 10 81 164.85       3.8
402 480 4700 8.5 79 137.80       3.7
450 480 4400 7 75 111.91       7
800-800-850 343 580 7200 18 85 415.49       6.5
373 580 6625 15.2 83 330.61       6.3
403 580 6120 13 81 267.66       6.1
429 580 5760 11.5 78 231.42       7
346 480 5980 12.2 85 233.89       5.5
377 480 5501 10.3 83 186.02       5.3
418 480 5083 8.5 81 145.35       0.1
433 480 4784 7.8 78 130.36       6

 

 

 

 

 

 

 

Previous productTHZW axial pump

Next ProductTLY long shaft submerged pump